IchromaTM II
ichroma™ II is an automatic or semiautomatic in-vitro diagnostic device that measures the concentration of analytes, contained in blood, urine, or other samples, in quantitative or semi-quantitative ways. Compared to the first-generation device, ichroma™. Ichroma™ II has been improved by adding several new features such as: new user interface, new touch screen display and an advanced optical system, which provides the user a wide variety of tests.
In addition, ichroma™ II was designed to improve data input efficiency and, wireless communication connectivity through separated purchasable accessories. Furthermore program update can be, now, proceeded easily using SD card. It is also possible to use batteries which improves portability. It is one of the biggest advantages of point-of-care testing (POCT) equipment as it ensures reliable testing in unstable power environments.
ADVANTAGE
Interface | Expansion of user interface through adoption of Android OS |
Display | 7 "touch panel provides operational stability and quick response |
Portability | Battery for unexpected power failure or poor power environment for a certain period |
Data storage and update | Available to store and search large amount of test results Data back-up and OS update using SD card |
Optical technology | Improved fluorescence optical module for high sensitive diagnosis |
Measurement modes | Single, multi-mode, QC test and review (save results) mode |
Stability | Reduced risk of test error based on the equation saving function |
Connectivity | Built-in printer, improved wired / wireless connectivity, LIS / HIS communication USB hub chip supporting 4 USB ports |
Convenience | Keyboard adaptable for non-touchpad user Improved convenience to input sample ID and tester ID |
SPECIFICATIONS
Dimensions | 276 mm (L) x 220 mm (W) x 91 mm (H) |
Weight | 1.3 kg |
Power supply | DC 12V/5A, AC/DC Adaptor, (AA battery) DC 1.5V X 4ea. Input 100-240V ~ 50/60Hz, 1.8A. Output DC 12V/5A |
Data output | 7” touch color LCD |
Motor | Stepper Linear Actuator (5V, 0.34A) |
Communication ports | USB 4 ports, LAN port, USB OTG port |
Operation temperature/ humidity range | 15 ~ 35 °C |
Storage temperature/humidity range | Temperature -20 ~ 50°C, Humidity Max. 70% |
Data output | LCD and built-in printer |
LCD and built-in printer | Patient test results (1,000) / System check results (500) Standard material (control) test results (1,000) |
FAQ
Q.1 Can I use whole blood in addition to plasma or serum samples?
Yes. Whole blood is usable for specific items.
Q.2 Can I use the touchscreen with latex gloves on?
Yes. LCD touchscreen of ichroma™ II is pressure sensitive so, you may use ichroma™ II without taking off gloves
Q.3 What is the significant difference from ichroma™ reader?
Compared to ichroma™ reader, user convenience (LCD touch screen, built-in printer, etc.) has been improved and Optical technology enabling high sensitivity test including infection marker is applied.
Product News
Products | Title | Attachment | Date |